Top Rankings
Country | Class | Character | Level | Pk Level | Kills | Location | |
1 | MGdrK | 221 | Outlaw | 5 | Lorencia | ||
2 | 0001 | 620 | Outlaw | 5 | Karutan 1 | ||
3 | Tokito | 620 | Outlaw | 4 | Lorencia | ||
4 | dwight | 541 | Murder | 2 | Lorencia | ||
5 | MariMar | 620 | Murder | 2 | Lorencia | ||
6 | AtuIa | 1 | Murder | 2 | Lorencia | ||
7 | Wizzarding | 276 | Warning | 1 | Lorencia | ||
8 | Eskimador | 620 | Warning | 1 | Noria | ||
9 | TestMaG | 620 | Warning | 1 | Lorencia Bar | ||
10 | BeoHap | 620 | Warning | 1 | Noria | ||
11 | WakaWaka | 406 | Warning | 1 | Ilusion Temple | ||
12 | ELNENE | 401 | Warning | 1 | Noria | ||
13 | ForbiddeN | 1 | Warning | 1 | Lorencia | ||
14 | Joker | 620 | Warning | 1 | Lorencia |
Last Updated @ 01/22/2025 - 07:21 PM