Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | SoulJa![]() | 588 | 249,174 | Atlans | |
| 2 | ![]() | DeeDeeL![]() | 242 | 247,486 | Atlans | |
| 3 | ![]() | DionishA![]() | 415 | 246,919 | Atlans | |
| 4 | ![]() | ChizWiz![]() | 421 | 246,759 | Atlans | |
| 5 | ![]() | ChinChin![]() | 349 | 245,640 | Atlans | |
| 6 | ![]() | ObiTwo![]() | 425 | 245,459 | Atlans | |
| 7 | ![]() | DU30![]() | 304 | 245,439 | Atlans | |
| 8 | ![]() | TheDuelisT![]() | 620 | 218,787 | Debenter | |
| 9 | ![]() | Drake022![]() | 221 | 201,996 | Arena | |
| 10 | ![]() | MisisWeeds![]() | 620 | 184,877 | Debenter | |
| 11 | ![]() | FarmerBeLL![]() | 620 | 152,293 | Lorencia | |
| 12 | ![]() | SummyBeLL![]() | 620 | 149,379 | Lorencia | |
| 13 | ![]() | xBeLLx06![]() | 620 | 136,997 | Lorencia | |
| 14 | ![]() | TiTaNiuM![]() | 620 | 129,523 | Debenter | |
| 15 | ![]() | SirWeeds![]() | 620 | 127,475 | Lorencia | |
| 16 | ![]() | TheWizarD![]() | 620 | 126,791 | Debenter | |
| 17 | ![]() | xBeLLx05![]() | 620 | 120,745 | Lorencia | |
| 18 | ![]() | xBeLLx04![]() | 620 | 117,453 | Lorencia | |
| 19 | ![]() | xBeLLx02![]() | 620 | 116,705 | Lorencia | |
| 20 | ![]() | KANNI![]() | 593 | 112,288 | Karutan 1 | |
| 21 | ![]() | RFxBeLLx![]() | 620 | 112,069 | Lorencia | |
| 22 | ![]() | PITSIBOY![]() | 580 | 111,457 | Kanturu | |
| 23 | ![]() | SVMMY![]() | 618 | 110,908 | Tarkan | |
| 24 | ![]() | MsWeeds![]() | 620 | 110,528 | Debenter | |
| 25 | ![]() | xBeLLx03![]() | 620 | 110,178 | Lorencia | |
| 26 | ![]() | SUZU![]() | 618 | 109,997 | Tarkan | |
| 27 | ![]() | KingDL![]() | 411 | 109,425 | Karutan 2 | |
| 28 | ![]() | KingEF![]() | 344 | 109,359 | Atlans | |
| 29 | ![]() | KingMG![]() | 261 | 109,207 | Atlans | |
| 30 | ![]() | KingSum![]() | 310 | 109,164 | Atlans | |
| 31 | ![]() | KingDW![]() | 572 | 109,110 | Noria | |
| 32 | ![]() | BaGaLinTi![]() | 620 | 108,777 | Aida | |
| 33 | ![]() | xBeLLx07![]() | 620 | 108,094 | Lorencia | |
| 34 | ![]() | xBeLLx![]() | 620 | 104,487 | Lorencia | |
| 35 | ![]() | CoLoSSuS![]() | 620 | 100,690 | Debenter | |
| 36 | ![]() | SweEtY![]() | 620 | 100,001 | Lorencia | |
| 37 | ![]() | LordTam![]() | 427 | 100,001 | Lorencia | |
| 38 | ![]() | ParaBusO![]() | 221 | 100,001 | Lorencia | |
| 39 | ![]() | KingRF![]() | 323 | 97,915 | Atlans | |
| 40 | ![]() | demonsl![]() | 620 | 94,245 | Debenter | |
| 41 | ![]() | SOYTI![]() | 611 | 93,872 | Karutan 1 | |
| 42 | ![]() | KingDK![]() | 109 | 88,140 | Atlans | |
| 43 | ![]() | amires![]() | 620 | 87,258 | Arena | |
| 44 | ![]() | BuLaWaN![]() | 620 | 82,819 | Aida | |
| 45 | ![]() | grimmer![]() | 620 | 78,208 | Kanturu | |
| 46 | ![]() | SaSSYGiRL![]() | 620 | 72,860 | Noria | |
| 47 | ![]() | trigger1![]() | 620 | 69,594 | Arena | |
| 48 | ![]() | munjito![]() | 620 | 68,963 | Arena | |
| 49 | ![]() | MaTiaS![]() | 620 | 65,567 | Debenter | |
| 50 | ![]() | MaTiBaY![]() | 501 | 63,651 | Atlans | |
| 51 | ![]() | senfate![]() | 620 | 63,111 | Kanturu | |
| 52 | ![]() | amiddero![]() | 620 | 62,547 | Arena | |
| 53 | ![]() | paramo![]() | 620 | 60,102 | Kanturu | |
| 54 | ![]() | TuGaSuN![]() | 392 | 55,464 | Tarkan | |
| 55 | ![]() | MrsWeeds![]() | 466 | 51,749 | Devias | |
| 56 | ![]() | MeSTiSa![]() | 495 | 51,730 | Lorencia | |
| 57 | ![]() | LiGaYa![]() | 620 | 50,697 | Aida | |
| 58 | ![]() | HaRuNo![]() | 620 | 47,900 | Acheron | |
| 59 | ![]() | eSCaNoR![]() | 620 | 47,222 | Debenter | |
| 60 | ![]() | LiNTiaN![]() | 502 | 45,173 | Lorencia | |
| 61 | ![]() | ESNAW![]() | 468 | 43,083 | Arena | |
| 62 | ![]() | xDWxBeLLx2![]() | 574 | 37,111 | Lorencia | |
| 63 | ![]() | xDWxBeLLx3![]() | 240 | 37,110 | Lorencia | |
| 64 | ![]() | xDWxBeLLx4![]() | 267 | 36,992 | Lorencia | |
| 65 | ![]() | xDWxBeLLx![]() | 500 | 36,899 | Lorencia | |
| 66 | ![]() | xDWxBeLLx1![]() | 530 | 36,786 | Lorencia | |
| 67 | ![]() | xDWxBeLLx6![]() | 337 | 36,697 | Lorencia | |
| 68 | ![]() | xDWxBeLLx7![]() | 370 | 36,691 | Lorencia | |
| 69 | ![]() | xDWxBeLLx8![]() | 416 | 36,684 | Lorencia | |
| 70 | ![]() | xDWxBeLLx9![]() | 442 | 36,429 | Lorencia | |
| 71 | ![]() | xDWxBeLLx5![]() | 296 | 36,358 | Lorencia | |
| 72 | ![]() | IIStellaII![]() | 620 | 36,189 | Debenter | |
| 73 | ![]() | MaiSuGuN![]() | 620 | 34,818 | Aida | |
| 74 | ![]() | PoweRMG![]() | 620 | 34,107 | Lorencia | |
| 75 | ![]() | BRaVeHeaRT![]() | 620 | 33,292 | Lorencia | |
| 76 | ![]() | MGDiator![]() | 620 | 32,011 | Lorencia | |
| 77 | ![]() | aSTiGuN![]() | 620 | 31,708 | Lorencia | |
| 78 | ![]() | KuGeLFiRe![]() | 521 | 31,236 | Atlans | |
| 79 | ![]() | BullDyak![]() | 482 | 31,176 | Tarkan | |
| 80 | ![]() | LordM![]() | 620 | 30,365 | Lorencia | |
| 81 | ![]() | WIZY![]() | 422 | 26,893 | Lorencia | |
| 82 | ![]() | Avrille![]() | 278 | 24,507 | Lost Tower | |
| 83 | ![]() | MsBeauTY![]() | 620 | 24,363 | Lorencia | |
| 84 | ![]() | LordSM![]() | 372 | 23,640 | Arena | |
| 85 | ![]() | MaTuGaS![]() | 221 | 22,344 | Tarkan | |
| 86 | ![]() | NAPOLEON![]() | 290 | 21,600 | Lost Tower | |
| 87 | ![]() | MaLDiTa![]() | 620 | 21,546 | Aida | |
| 88 | ![]() | KaPoGiMaN![]() | 453 | 19,454 | Aida | |
| 89 | ![]() | HeNeTe![]() | 227 | 18,483 | Elbeland | |
| 90 | ![]() | Briella![]() | 451 | 16,888 | Lost Tower | |
| 91 | ![]() | LordSana![]() | 620 | 16,067 | Lorencia | |
| 92 | ![]() | BulDyak![]() | 221 | 15,780 | Tarkan | |
| 93 | ![]() | PoLiTa![]() | 620 | 15,632 | Aida | |
| 94 | ![]() | OldSchooL![]() | 265 | 15,006 | Aida | |
| 95 | ![]() | Elyse![]() | 249 | 14,571 | Kanturu | |
| 96 | ![]() | RFVZZO![]() | 620 | 14,487 | Arena | |
| 97 | ![]() | GWaPiNGS![]() | 620 | 13,879 | Aida | |
| 98 | ![]() | KaNiGuaN![]() | 620 | 13,048 | Aida | |
| 99 | ![]() | BMM3![]() | 620 | 12,839 | Debenter | |
| 100 | ![]() | BoDeGa04![]() | 620 | 12,723 | Lorencia |
Last Updated @ 11/06/2025 - 10:47 AM
EN
ES
PH
BR
RO
CN
RU
LT





