Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | xFaRMeRx | BoDeGa03![]() | 11,180 | |
| 2 | xWorkeRx | ArbY![]() | 8,648 | |
| 3 | WarpZone | HotSauce![]() | 4,582 | |
| 4 | WESTSIDE | MariMar![]() | 4,552 | |
| 5 | FARM | Play4Fun![]() | 4,355 | |
| 6 | ALLxALTZ | xBeLLx05![]() | 4,290 | |
| 7 | DemiGodX | Drake022![]() | 4,224 | |
| 8 | KNiGHTZ | TiTaNiuM![]() | 3,966 | |
| 9 | Heroes | hulung![]() | 2,975 | |
| 10 | PHBOYS | CHOCOWIZ![]() | 2,081 | |
| 11 | ONEPIECE | Zogratis![]() | 1,885 | |
| 12 | RENEGADE | ANGEL![]() | 1,256 | |
| 13 | FREEKILL | Balanar![]() | 1,105 | |
| 14 | AdminS | ADMYumi![]() | 910 | |
| 15 | VANCITY | IIStellaII![]() | 845 | |
| 16 | OTTOMAN | Ozymandias![]() | 781 | |
| 17 | LABANDA | Evys2![]() | 585 | |
| 18 | BONES | L0RD![]() | 585 | |
| 19 | Akatskie | Zenon![]() | 520 | |
| 20 | Magistic | LordSilva![]() | 325 | |
| 21 | Manisa | Umtcglr![]() | 260 | |
| 22 | MOBA | WarkDizard![]() | 260 | |
| 23 | LienQuan | TelAnnal![]() | 260 | |
| 24 | PapaMo | MamaMo![]() | 260 | |
| 25 | GBILOG | Nezuko![]() | 260 | |
| 26 | TOMAN | TokyoManji![]() | 260 | |
| 27 | SANJUAN | RfEvy![]() | 260 | |
| 28 | XLaws | AzeroH![]() | 260 | |
| 29 | StasH | BoDeGa01![]() | 258 | |
| 30 | ROYAL | FuriosulDL![]() | 163 | |
| 31 | DeathRow | DyatlovCor![]() | 163 | |
| 32 | DarkSide | MPAK![]() | 131 |
Last Updated @ 11/06/2025 - 12:47 PM
EN
ES
PH
BR
RO
CN
RU
LT

